| SPECIFICATION | VALUE | ||
|---|---|---|---|
| Grade | CRE 102 | CRE 102 | CRE 103 |
| Quality | Europian - CRE 101 | Europian - CRE 102 | Europian - CRE 103 |
| Purity | 99.5 % | 99% | 98 % |
| Process | Sortex | Machine Clean | Machine Clean |
| Volatile Oil Content | 2.5 % - 4.5 % | 2.5 % - 4.5 % | 2.5 % - 4.5 % |
| Admixture | 0.5 % | 1 % | 2 % |
| Moisture ± 2 % | 7 % | 7 % | 7 % |
| Origin | India | India | India |












